BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
SE Louisiana
Class: 1 Class Rank: 304 Overall: (15-17) Overall Strength = 33.23
Conference: Southland Record: (10-9) | District: 1-02 Record: (12-14)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-06-2023 Home W 33.20 90 71 ZZ 91 ( 0- 1) Delta St -0.00 19.00
2 11-10-2023 Away L 51.34 71 86 1 4 (27- 8) Auburn 18.14 * -33.14
3 11-15-2023 Away L 6.09 48 105 1 17 (23-11) BYU -27.11 * -29.89
4 11-18-2023 Away L * 47.94 63 65 1 109 (20-13) Santa Clara 14.74 -16.74
5 11-24-2023 Neutral L * 32.82 67 68 1 299 (12-20) Western Michigan -0.38 -0.62
6 11-25-2023 Neutral L * 20.55 77 91 1 291 (18-15) Tennessee St -12.65 -1.35
7 11-28-2023 Home W 41.16 101 55 ZZ 232 ( 0- 4) Southern N.O. 7.97 * 38.03
8 12-01-2023 Away L 44.92 66 73 1 94 (17-16) LSU 11.72 -18.72
9 12-09-2023 Away L * 13.70 44 69 1 270 (18-14) Southern Univ -19.50 -5.50
10 12-12-2023 Away L * 20.90 60 89 1 103 (22-10) Louisiana Tech -12.30 -16.70
11 12-16-2023 Away W * 51.28 61 55 1 159 (12-20) Murray St 18.08 -12.08
12 12-20-2023 Home W * 31.51 48 47 1 285 (21-15) Grambling -1.69 2.69
13 12-30-2023 Home W 37.31 87 64 ZZ 89 ( 0- 2) Loyola NO 4.11 18.89
14 01-06-2024 Away W * * 35.59 73 68 1 340 (10-23) New Orleans 2.39 2.61
15 01-09-2024 Away L * * 35.29 61 66 1 237 (20-14) Nicholls St 2.09 -7.09
16 01-13-2024 Away L * * 44.15 65 74 1 75 (30- 4) McNeese St 10.95 -19.95
17 01-15-2024 Home L * * 31.96 68 73 1 198 (20-12) TAM C. Christi -1.24 -3.76
18 01-20-2024 Home L * * 10.84 52 68 1 332 (13-20) TX A&M Commerce -22.36 6.36
19 01-22-2024 Home W * * 35.46 71 62 1 325 ( 9-23) Northwestern LA 2.26 6.74
20 01-27-2024 Away L * * 31.26 64 74 1 222 (19-14) Lamar -1.94 -8.06
21 01-29-2024 Away W * * 49.05 80 58 1 356 ( 6-23) Houston Chr 15.85 6.15
22 02-03-2024 Home W * * 50.28 77 74 1 75 (30- 4) McNeese St 17.08 -14.08
23 02-05-2024 Home W * * 36.84 76 64 1 345 ( 7-23) Incarnate Word 3.64 8.36
24 02-10-2024 Away W * * 42.33 69 59 1 325 ( 9-23) Northwestern LA 9.13 0.87
25 02-12-2024 Away W * * 34.71 79 77 1 1 332 (13-20) TX A&M Commerce 1.51 0.49
26 02-17-2024 Home W * * 24.18 81 78 1 356 ( 6-23) Houston Chr -9.02 12.02
27 02-19-2024 Home L * * 30.39 72 77 1 1 222 (19-14) Lamar -2.81 -2.19
28 02-24-2024 Home W * * 34.72 77 67 1 340 (10-23) New Orleans 1.52 8.48
29 03-02-2024 Away L * * 30.83 68 80 1 198 (20-12) TAM C. Christi -2.37 -9.63
30 03-04-2024 Away W * * 47.71 73 56 1 345 ( 7-23) Incarnate Word 14.51 2.49
31 03-07-2024 Home L * * 8.42 54 80 1 237 (20-14) Nicholls St -24.78 -1.22
32 03-10-2024 Neutral L * * 15.65 66 78 1 340 (10-23) New Orleans -17.54 5.54
Averages 33.20 69.0 71.0
Best game: 51.34 = 15 point loss to Auburn
Worst game: 6.09 = 57 point loss to BYU
Team stdev: 12.74